Important: VAERS reports alone cannot determine if a vaccine caused an adverse event. Reports may contain incomplete, inaccurate, or unverified information. Correlation does not equal causation.
Merck & Co. has 479,971 adverse event reports in VAERS, representing 18.2% of all manufacturer-attributed reports.
Of these reports, 4,153 mentioned death and 28,968 involved hospitalization.
Merck & Co. produces 22 vaccines tracked in VAERS. As one of the largest vaccine manufacturers by report volume, their high report count primarily reflects extensive market distribution rather than safety concerns.
| Vaccine | Reports | Deaths | Hospitalizations |
|---|---|---|---|
| Chickenpox (Varivax) | 86,601 | 211 | 2,774 |
| MMR | 81,093 | 318 | 4,298 |
| Pneumococcal (PPV23) | 59,008 | 180 | 3,113 |
| Shingles (Zostavax) | 43,176 | 174 | 2,543 |
| HPV (Gardasil) | 40,240 | 285 | 1,993 |
| Hepatitis B | 29,959 | 549 | 2,150 |
| HPV (Gardasil 9) | 25,561 | 45 | 635 |
| Rotavirus (RotaTeq) | 23,031 | 528 | 3,057 |
| MMRV (ProQuad) | 22,550 | 31 | 440 |
| Hepatitis A | 17,937 | 45 | 595 |
| Hib | 14,649 | 381 | 1,408 |
| HBHEPB | 5,864 | 276 | 827 |
| PNC21 | 1,474 | 6 | 47 |
| Pneumococcal (PCV15) | 1,063 | 7 | 55 |
| Rubella | 859 | 0 | 47 |
| Measles | 626 | 9 | 51 |
| MER | 173 | 0 | 18 |
| MU | 142 | 5 | 14 |
| Ebola (Ervebo) | 63 | 0 | 5 |
| MM | 57 | 0 | 0 |
| Unknown Vaccine | 34 | 0 | 0 |
| Mumps | 30 | 0 | 1 |
This data comes from the Vaccine Adverse Event Reporting System (VAERS), jointly managed by CDC and FDA.