Important: VAERS reports alone cannot determine if a vaccine caused an adverse event. Reports may contain incomplete, inaccurate, or unverified information. Correlation does not equal causation.
Vaccine Manufacturers
VAERS adverse event reports broken down by vaccine manufacturer. These numbers reflect reporting patterns and market presence, not relative safety.
Manufacturer report counts are driven primarily by market share and the types of vaccines produced. Companies producing COVID-19 vaccines dominate recent data due to the unprecedented scale of the vaccination campaign. Comparing manufacturers requires accounting for doses administered, not just raw reports.
All Manufacturers
| Manufacturer | Total Reports ↓ | Deaths | Hospitalizations | Market Share |
|---|---|---|---|---|
| Pfizer / BioNTech | 559,257 | 12,677 | 67,668 | 21.2% |
| Moderna | 514,569 | 11,510 | 47,956 | 19.5% |
| Merck & Co. | 479,971 | 4,153 | 28,968 | 18.2% |
| Sanofi Pasteur | 254,751 | 2,999 | 18,549 | 9.7% |
| GlaxoSmithKline | 234,457 | 1,990 | 11,266 | 8.9% |
| Pfizer / Wyeth | 148,809 | 4,987 | 19,597 | 5.6% |
| Unknown Manufacturer | 137,360 | 2,202 | 10,937 | 5.2% |
| Janssen | 81,533 | 2,676 | 10,511 | 3.1% |
| Novartis | 49,884 | 183 | 2,210 | 1.9% |
| Connaught Laboratories | 37,429 | 989 | 4,232 | 1.4% |
| Smithkline Beecham | 29,747 | 690 | 2,413 | 1.1% |
| Seqirus | 22,370 | 130 | 859 | 0.8% |
| MedImmune | 13,362 | 84 | 925 | 0.5% |
| Lederle Laboratories | 12,319 | 437 | 1,418 | 0.5% |
| Emergent BioSolutions | 12,308 | 99 | 1,791 | 0.5% |
| CSL Limited | 9,844 | 40 | 502 | 0.4% |
| Connaught Ltd. | 7,060 | 387 | 1,186 | 0.3% |
| Michigan Dept Pub Hlth | 3,735 | 30 | 256 | 0.1% |
| Protein Sciences Corporation | 3,721 | 10 | 90 | 0.1% |
| Berna Biotech, Ltd. | 3,313 | 4 | 97 | 0.1% |
Top Manufacturers by Reports
These manufacturers have the highest number of VAERS reports. This typically reflects market share and vaccine distribution, not safety profiles.