⚠️
Important: VAERS reports alone cannot determine if a vaccine caused an adverse event. Reports may contain incomplete, inaccurate, or unverified information. Correlation does not equal causation.
Reports by State
Geographic distribution of VAERS adverse event reports across U.S. states and territories. Higher numbers typically reflect larger populations, not higher risk.
State-level data reveals reporting patterns influenced by population size, healthcare infrastructure, and reporting culture. Per-capita rates help normalize for population differences, though they still don't account for varying vaccination rates or reporting awareness between states.
65
States & Territories
1,983,260
Total Reports
27,732
Deaths Reported
143,653
Hospitalizations
Top 5 Reporting States
States with the most VAERS reports. Population size is the primary driver of report volume.
1. California
175,834 reports
1,387 deaths
2. Texas
104,046 reports
1,350 deaths
3. New York
95,989 reports
800 deaths
4. Florida
93,024 reports
929 deaths
5. Pennsylvania
76,627 reports
703 deaths
All States & Territories
| State | Total Reports ↓ | Per 100K | Deaths | Hospitalizations | ER Visits |
|---|---|---|---|---|---|
| Unknown(UNK) | 307,638 | — | 7,694 | 27,248 | 37,915 |
| California(CA) | 175,834 | 451 | 1,387 | 8,270 | 30,708 |
| Texas(TX) | 104,046 | 341 | 1,350 | 6,754 | 18,803 |
| New York(NY) | 95,989 | 490 | 800 | 5,876 | 18,444 |
| Florida(FL) | 93,024 | 411 | 929 | 7,975 | 16,377 |
| Pennsylvania(PA) | 76,627 | 591 | 703 | 4,357 | 15,887 |
| Michigan(MI) | 73,025 | 728 | 1,133 | 14,273 | 12,757 |
| Ohio(OH) | 61,005 | 518 | 582 | 4,134 | 12,775 |
| Illinois(IL) | 57,189 | 456 | 578 | 4,194 | 11,631 |
| New Jersey(NJ) | 50,973 | 550 | 393 | 3,173 | 8,980 |
| North Carolina(NC) | 49,691 | 464 | 378 | 2,831 | 10,425 |
| Virginia(VA) | 47,954 | 555 | 327 | 2,394 | 10,239 |
| Washington(WA) | 47,412 | 607 | 381 | 2,420 | 8,909 |
| Massachusetts(MA) | 46,109 | 660 | 296 | 2,429 | 8,914 |
| Georgia(GA) | 45,922 | 421 | 615 | 2,782 | 9,578 |
| Indiana(IN) | 45,533 | 666 | 301 | 1,751 | 6,118 |
| Colorado(CO) | 41,161 | 705 | 256 | 1,955 | 6,530 |
| Minnesota(MN) | 38,020 | 666 | 735 | 5,650 | 7,448 |
| Arizona(AZ) | 37,327 | 507 | 292 | 1,907 | 6,439 |
| Maryland(MD) | 36,581 | 593 | 381 | 2,214 | 7,076 |
| Wisconsin(WI) | 34,035 | 578 | 679 | 2,573 | 7,437 |
| Missouri(MO) | 31,441 | 509 | 406 | 2,395 | 6,397 |
| Tennessee(TN) | 29,429 | 417 | 1,780 | 2,158 | 5,952 |
| Oregon(OR) | 26,271 | 621 | 219 | 1,121 | 4,855 |
| Kentucky(KY) | 25,740 | 570 | 1,273 | 3,812 | 4,809 |
Showing 1 to 25 of 65
Page 1 of 3
Understanding State Data
•Population matters: California and Texas lead in reports largely because they are the most populous states
•"Unknown" state: Many reports don't include state information, which is why "UNK" appears high
•Reporting culture: Some states may have higher reporting rates due to healthcare provider awareness or mandate requirements