⚠️
Important: VAERS reports alone cannot determine if a vaccine caused an adverse event. Reports may contain incomplete, inaccurate, or unverified information. Correlation does not equal causation.
Unknown Manufacturer
137,360 total reports5.2% market share
137,360
Total Reports
2,202
Deaths
10,937
Hospitalizations
65
Vaccines
About Unknown Manufacturer
Unknown Manufacturer has 137,360 adverse event reports in VAERS, representing 5.2% of all manufacturer-attributed reports.
Of these reports, 2,202 mentioned death and 10,937 involved hospitalization.
Unknown Manufacturer produces 65 vaccines tracked in VAERS. Their moderate report volume reflects their market presence in specific vaccine categories.
Vaccines by Unknown Manufacturer
| Vaccine | Reports | Deaths | Hospitalizations |
|---|---|---|---|
| UNK | 28,695 | 387 | 1,918 |
| FLUX | 27,612 | 373 | 1,760 |
| VARZOS | 11,630 | 87 | 138 |
| COVID19 | 7,960 | 110 | 727 |
| PPV | 5,198 | 39 | 326 |
| DTAP | 5,134 | 90 | 376 |
| HEP | 4,290 | 111 | 467 |
| MMR | 4,134 | 21 | 231 |
| HIBV | 3,274 | 91 | 476 |
| IPV | 3,093 | 64 | 324 |
| TDAP | 3,013 | 16 | 135 |
| HEPA | 2,756 | 17 | 170 |
| VARCEL | 2,665 | 11 | 100 |
| FLUX(H1N1) | 2,139 | 47 | 81 |
| DTP | 1,955 | 74 | 352 |
| MEN | 1,864 | 42 | 160 |
| TD | 1,790 | 3 | 116 |
| RVX | 1,526 | 24 | 122 |
| TTOX | 1,408 | 7 | 86 |
| OPV | 1,298 | 64 | 256 |
| HPVX | 1,203 | 30 | 51 |
| ANTH | 1,118 | 1 | 128 |
| TYP | 1,021 | 9 | 132 |
| SMALL | 558 | 3 | 99 |
| MMRV | 360 | 2 | 6 |
| YF | 336 | 7 | 48 |
| DT | 330 | 4 | 30 |
| RAB | 312 | 3 | 33 |
| DPP | 185 | 1 | 11 |
| DTAPHEPBIP | 170 | 1 | 15 |
| DTAPIPV | 163 | 0 | 5 |
| DTAPH | 156 | 2 | 17 |
| HEPAB | 141 | 1 | 14 |
| 6VAX-F | 140 | 7 | 24 |
| DTPHIB | 113 | 2 | 15 |
| MNQ | 113 | 2 | 16 |
| BCG | 99 | 3 | 8 |
| DTAPIPVHIB | 96 | 0 | 7 |
| RSV | 96 | 2 | 12 |
| DTOX | 85 | 0 | 8 |
| RUB | 71 | 1 | 8 |
| DTPIHI | 61 | 0 | 3 |
| MEA | 57 | 1 | 7 |
| DTPPHIB | 55 | 0 | 6 |
| JEVX | 54 | 0 | 8 |
| PER | 44 | 3 | 4 |
| DTPIPV | 43 | 0 | 2 |
| CHOL | 36 | 0 | 13 |
| DTIPV | 31 | 0 | 2 |
| DTPHEP | 27 | 1 | 2 |
| HBPV | 24 | 1 | 4 |
| MU | 21 | 2 | 1 |
| HBHEPB | 15 | 0 | 1 |
| MM | 12 | 0 | 1 |
| MENHIB | 12 | 0 | 0 |
| ADEN | 6 | 0 | 5 |
| MER | 5 | 0 | 0 |
| PLAGUE | 4 | 0 | 0 |
| TBE | 3 | 0 | 1 |
| SSEV | 3 | 0 | 0 |
| MUR | 2 | 0 | 0 |
| DPIPV | 1 | 0 | 0 |
| LYME | 1 | 0 | 0 |
| CEE | 1 | 0 | 0 |
| TDAPIPV | 1 | 0 | 0 |
Understanding Manufacturer Data
•Market presence matters: More reports often reflect more doses distributed, not necessarily more safety issues.
•Reporting varies: Newer vaccines and those under heightened scrutiny tend to have higher reporting rates.
•All manufacturers meet FDA standards: Safety and efficacy requirements apply equally to all approved vaccines.
Top Vaccines
Data Source
This data comes from the Vaccine Adverse Event Reporting System (VAERS), jointly managed by CDC and FDA.