Important: VAERS reports alone cannot determine if a vaccine caused an adverse event. Reports may contain incomplete, inaccurate, or unverified information. Correlation does not equal causation.
Unknown (UNK) has 307,638 adverse event reports in VAERS, representing 15.5% of all reports nationwide.
Of these, 7,694 mentioned death, 27,248 involved hospitalization, and 37,915 required emergency department visits.
| Vaccine | Reports | Deaths | Hospitalizations |
|---|---|---|---|
| COVID-19 | 179,446 | 6,998 | 24,812 |
| Shingles (Zostavax) | 29,919 | 149 | 447 |
| Flu (Trivalent) | 12,303 | 91 | 662 |
| HPV (Gardasil) | 11,762 | 167 | 411 |
| Flu (Seasonal) | 10,979 | 246 | 709 |
| Chickenpox (Varivax) | 9,835 | 45 | 234 |
| Pneumococcal (PPV23) | 9,323 | 67 | 547 |
| Hepatitis B | 6,890 | 146 | 320 |
| COVID-19 (Bivalent) | 6,286 | 64 | 1,630 |
| MMR | 6,210 | 57 | 251 |
| Unknown Vaccine | 5,773 | 48 | 467 |
| Meningococcal (MenACWY) | 4,697 | 25 | 199 |
| Rotavirus (RotaTeq) | 4,168 | 73 | 360 |
| Hepatitis A | 4,113 | 31 | 138 |
| Flu (Quadrivalent) | 3,906 | 41 | 264 |
| Tdap | 3,248 | 26 | 207 |
| HPV (Gardasil 9) | 3,157 | 11 | 38 |
| MMRV (ProQuad) | 3,117 | 4 | 38 |
| Hib | 2,907 | 219 | 376 |
| Pneumococcal (PCV13) | 2,338 | 55 | 290 |
This data comes from the Vaccine Adverse Event Reporting System (VAERS), jointly managed by CDC and FDA.