Important: VAERS reports alone cannot determine if a vaccine caused an adverse event. Reports may contain incomplete, inaccurate, or unverified information. Correlation does not equal causation.
Guam (GU) has 414 adverse event reports in VAERS, representing 0.0% of all reports nationwide.
Of these, 7 mentioned death, 22 involved hospitalization, and 99 required emergency department visits.
With an estimated population of 154,000, Guam has approximately 268.8 reports per 100,000 residents.
| Vaccine | Reports | Deaths | Hospitalizations |
|---|---|---|---|
| COVID-19 | 238 | 4 | 15 |
| DTaP | 35 | 0 | 1 |
| Chickenpox (Varivax) | 35 | 1 | 1 |
| Hepatitis A | 33 | 0 | 1 |
| Hib | 31 | 2 | 3 |
| MMR | 30 | 0 | 1 |
| Flu (Trivalent) | 28 | 0 | 1 |
| Polio (IPV) | 27 | 0 | 1 |
| Anthrax | 20 | 0 | 1 |
| Hepatitis B | 19 | 0 | 1 |
| Tdap | 14 | 0 | 1 |
| Meningococcal (MenACWY) | 13 | 0 | 0 |
| Smallpox | 13 | 0 | 3 |
| Flu (Quadrivalent) | 12 | 0 | 1 |
| Pneumococcal (PCV7) | 12 | 0 | 1 |
| COVID-19 (Bivalent) | 10 | 0 | 0 |
| Pneumococcal (PPV23) | 10 | 0 | 1 |
| DTaP+HepB+IPV | 9 | 2 | 1 |
| HPV (Gardasil 9) | 9 | 0 | 0 |
| Unknown Vaccine | 9 | 3 | 4 |
This data comes from the Vaccine Adverse Event Reporting System (VAERS), jointly managed by CDC and FDA.