Important: VAERS reports alone cannot determine if a vaccine caused an adverse event. Reports may contain incomplete, inaccurate, or unverified information. Correlation does not equal causation.
Marshall Islands (MH) has 31 adverse event reports in VAERS, representing 0.0% of all reports nationwide.
Of these, 0 mentioned death, 1 involved hospitalization, and 9 required emergency department visits.
| Vaccine | Reports | Deaths | Hospitalizations |
|---|---|---|---|
| COVID-19 | 10 | 0 | 1 |
| Flu (Trivalent) | 7 | 0 | 0 |
| Chickenpox (Varivax) | 7 | 0 | 0 |
| MMR | 4 | 0 | 0 |
| Meningococcal (MenACWY) | 2 | 0 | 0 |
| Pneumococcal (PCV7) | 2 | 0 | 0 |
| Shingles (Zostavax) | 2 | 0 | 0 |
| DTaP | 1 | 0 | 0 |
| DTaP+HepB+IPV | 1 | 0 | 0 |
| Flu (Quadrivalent) | 1 | 0 | 0 |
| FLUN(H1N1) | 1 | 0 | 0 |
| Hepatitis A | 1 | 0 | 0 |
| Hib | 1 | 0 | 0 |
| HPV (Gardasil) | 1 | 0 | 0 |
| HPV (Gardasil 9) | 1 | 0 | 0 |
| Polio (IPV) | 1 | 0 | 0 |
| Pneumococcal (PPV23) | 1 | 0 | 0 |
| Tdap | 1 | 0 | 0 |
This data comes from the Vaccine Adverse Event Reporting System (VAERS), jointly managed by CDC and FDA.