Important: VAERS reports alone cannot determine if a vaccine caused an adverse event. Reports may contain incomplete, inaccurate, or unverified information. Correlation does not equal causation.
1,780 adverse event reports (+47% vs 1997)
In 1998, 1,780 adverse event reports were filed for DTaP in VAERS. This represents 2.7% of all 66,714 reports for this vaccine.
Of these reports, 63 mentioned death, 169 involved hospitalization, 808 required ER visits, and 18 reported disability.
Compared to the average of 1,842 reports per year for this vaccine, 1998 was below average (-3%).
In 1998, reporting for DTaP was within typical ranges. As always, VAERS data reflects reports filed, not confirmed adverse events. Trends should be interpreted alongside vaccination volume and population health data.
| Year | Reports | Deaths | Hosp. |
|---|---|---|---|
| 2025 | 763 | 9 | 19 |
| 2024 | 865 | 7 | 27 |
| 2023 | 932 | 2 | 20 |
| 2022 | 777 | 6 | 14 |
| 2021 | 782 | 4 | 32 |
| 2020 | 615 | 2 | 30 |
| 2019 | 1,061 | 6 | 49 |
| 2018 | 875 | 7 | 40 |
| 2017 | 1,104 | 10 | 45 |
| 2016 | 1,067 | 11 | 47 |
| 2015 | 1,201 | 3 | 49 |
| 2014 | 1,145 | 8 | 67 |
| 2013 | 1,398 | 15 | 97 |
| 2012 | 1,314 | 6 | 70 |
| 2011 | 1,566 | 12 | 101 |
| 2010 | 1,780 | 7 | 110 |
| 2009 | 2,193 | 17 | 154 |
| 2008 | 3,330 | 21 | 253 |
| 2007 | 3,817 | 29 | 348 |
| 2006 | 3,479 | 39 | 207 |
| 2005 | 3,703 | 38 | 194 |
| 2004 | 4,560 | 106 | 231 |
| 2003 | 5,168 | 87 | 297 |
| 2002 | 4,833 | 135 | 358 |
| 2001 | 4,144 | 104 | 383 |
| 2000 | 3,077 | 88 | 318 |
| 1999 | 2,537 | 79 | 401 |
| 1998 ← current | 1,780 | 63 | 169 |
| 1997 | 1,215 | 39 | 123 |
| 1996 | 549 | 3 | 43 |
| 1995 | 405 | 0 | 36 |
| 1994 | 333 | 2 | 33 |
| 1993 | 188 | 1 | 22 |
| 1992 | 68 | 0 | 5 |
This data comes from the Vaccine Adverse Event Reporting System (VAERS), jointly managed by CDC and FDA.