Important: VAERS reports alone cannot determine if a vaccine caused an adverse event. Reports may contain incomplete, inaccurate, or unverified information. Correlation does not equal causation.
21 adverse event reports
In 1998, 21 adverse event reports were filed for Vaccine Not Specified in VAERS. This represents 0.1% of all 29,669 reports for this vaccine.
Of these reports, 0 mentioned death, 1 involved hospitalization, 8 required ER visits, and 0 reported disability.
Compared to the average of 1,022 reports per year for this vaccine, 1998 was below average (-98%).
In 1998, reporting for Vaccine Not Specified was within typical ranges. As always, VAERS data reflects reports filed, not confirmed adverse events. Trends should be interpreted alongside vaccination volume and population health data.
| Year | Reports | Deaths | Hosp. |
|---|---|---|---|
| 2026 | 63 | 1 | 6 |
| 2025 | 1,407 | 17 | 219 |
| 2024 | 1,623 | 14 | 89 |
| 2023 | 2,946 | 36 | 183 |
| 2022 | 5,861 | 53 | 353 |
| 2021 | 9,612 | 215 | 702 |
| 2020 | 1,865 | 7 | 74 |
| 2019 | 1,767 | 20 | 142 |
| 2018 | 365 | 1 | 11 |
| 2017 | 295 | 0 | 7 |
| 2016 | 166 | 0 | 4 |
| 2015 | 141 | 1 | 3 |
| 2014 | 93 | 1 | 1 |
| 2013 | 119 | 0 | 5 |
| 2012 | 141 | 0 | 4 |
| 2011 | 127 | 1 | 7 |
| 2010 | 207 | 2 | 9 |
| 2009 | 252 | 1 | 7 |
| 2008 | 214 | 2 | 14 |
| 2007 | 314 | 1 | 14 |
| 2006 | 178 | 0 | 4 |
| 2005 | 149 | 0 | 7 |
| 2004 | 151 | 2 | 4 |
| 2003 | 129 | 3 | 6 |
| 2002 | 169 | 5 | 8 |
| 2001 | 77 | 1 | 6 |
| 2000 | 113 | 2 | 11 |
| 1999 | 65 | 0 | 4 |
This data comes from the Vaccine Adverse Event Reporting System (VAERS), jointly managed by CDC and FDA.